Promo Honda Bandung Dp 10% Juni 2022 – Dealer Honda Bandung merupakan dealer terbaik di Jawa barat khususnya Bandung yang melayani service, penjualan Honda Brio, Honda BR-V, dan Honda City dengan harga yang terjangkau. PT.Indosal Dealer Honda Pasteur Bandung menghadirkan sebuah program menarik untuk para pelanggan Honda tercinta di Bandung khusus nya untuk penggemar Honda terbaru Juni 2022. Promo Honda Brio, Honda BR-V, dan Honda City dengan Kredit murah Honda Brio, Honda BR-V, dan Honda City Dp Minim serta Angsuran Ringan merupakan penawaran menarik bagi pelanggan yang ingin membeli Honda.
Dapatkan juga promo Honda Dp 10%, kredit Honda Brio, Honda BR-V, dan Honda City dari Dealer Honda Bandung, untuk konsultasi simulasi kredit Honda Brio, Honda BR-V, dan Honda City dengan penawaran terbaik anda bisa menghubungi sales Honda Bandung Rizal di no 081299331414.
Promo Honda Bandung Juni 2022
Berikut Tabel Harga Kredit Honda Brio.
Type | TDP | Angsuran | Tenor |
---|---|---|---|
S MT | 27,300,000 | 3,547,000 | 5th |
16.900.000 | 3,222 ,000 | 6th | |
31,096,000 | 2,885,000 | 6th | |
19,200,000 | 3,227,000 | 6th | |
E MT | 29,100,000 | 3,739,000 | 5th |
18,000,000 | 3,397,000 | 6th | |
33,050,000 | 3,042,000 | 6th | |
20,600,000 | 3,402,000 | 6th | |
E CVT | 30,500,000 | 3,920,000 | 5th |
19,900 ,000 | 3,709,000 | 6th | |
36,500,000 | 3,321,000 | 6th | |
23,200,000 | 4,103,000 | 6th | |
RS MT | 41,800,000 | 4,570,000 | 5th |
26,100,000 | 4,186,000 | 6th | |
37,200,000 | 3,745,000 | 6th | |
26,200,000 | 4,013,000 | 6th | |
RS CVT | 45,200,000 | 4,930,000 | 5th |
28,300, 000 | 4,379, 000 | 6th | |
49,400,000 | 3,995,000 | 6th | |
28,900,000 | 4,340,000 | 6th |
Berikut Tabel Harga Kredit Honda BR-V.
Type | TDP | Angsuran | Tenor |
---|---|---|---|
S MT | 39,500,000 | 5,035,000 | 6th |
52,179,000 | 4,523,000 | 6th | |
E MT | 42,600,000 | 5,280,000 | 6th |
55,828,000 | 4,742,000 | 6th | |
E CVT | 44,800,000 | 5,453,000 | 6th |
58,400,000 | 4,896,000 | 6th | |
PRESTIGE | 49,800,000 | 5,839,000 | 6th |
64,128,000 | 5,239,000 | 6th | |
PREST SENSING | 53,900,000 | 6,167,000 | 6th |
69,011,000 | 5,531,000 | 6th |
Berikut Tabel Harga Kredit Honda City.
Type | TDP | Angsuran | Tenor |
---|---|---|---|
MT | 50,300,000 | 6,321,000 | 5th |
50,300,000 | 5,727,000 | 6th | |
64,458,000 | 5,674,000 | 5th | |
64,458,000 | 5,139,000 | 6th | |
CVT | 52,500,000 | 6,512,000 | 5th |
52,500,000 | 5,900,000 | 6th | |
67,028,000 | 5,844,000 | 5th | |
67,028,000 | 5,292,000 | 6th |
FREE :
-Paket service oli , jasa , part 4 th / 50.000 km ( CITY , BRV , BRIO )
-Sensor parkir
-Garansi mesin 3 th
-Merchandise dealer :
1. Dudukan plat
2. P3k
3. Segitiga pengaman
4. Gantungan STNK
5. APAR
6. Welcoming pack
7. Payung
8. Karpet bludru
9. Toolkit & dongkrak
-Voucher e toll
-Voucher diskon antikarat , coating , peredam
* Terima 𝗧𝗥𝗔𝗗𝗘-𝗜𝗡 ( Tukar tambah ) kendaraan lama segala merk
* Bisa test drive ke rumah weekend
- Transaksi aman
- Proses Mudah
- Suku Bunga Ringan
- Pelayanan Ramah
Info Pemesanan :